Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
उत्पाद विवरण:
उत्पत्ति के प्लेस: | चीन |
ब्रांड नाम: | Meklon |
प्रमाणन: | ISO,MSDS,SGS |
मॉडल संख्या: | मेक्लोन |
दस्तावेज़: | finishing paint.pdf |
भुगतान & नौवहन नियमों:
न्यूनतम आदेश मात्रा: | 200L |
---|---|
मूल्य: | 2.73USD/L-5.56USD/L |
पैकेजिंग विवरण: | कैन/कार्टन |
प्रसव के समय: | 10-15 कार्य दिवस |
भुगतान शर्तें: | टी/टी |
आपूर्ति की क्षमता: | प्रति दिन 500 बक्से |
विस्तार जानकारी |
|||
कोट की संख्या: | 2-3 | उत्पाद उपयोग: | बाहरी कार सफाई |
---|---|---|---|
यूवी प्रतिरोध: | हाँ | छानने की योग्यता: | उत्कृष्ट |
विनिर्देश: | 1LX12 | चमक: | उच्च स्तर की चमक |
शुद्ध वजन: | 0.95 किग्रा | संरक्षा विशेषताएं: | गैर-विषैले, गैर-ज्वलंत |
फीका प्रतिरोध: | हाँ | सुखाने का समय: | त्वरित सुखाने |
शुद्ध वेश: | 0.95 किग्रा | मुख्य कच्चे माल: | रेजिन, विलायक, वर्णक, एलपीजी |
उपयोग के क्षेत्र: | कार की मरम्मत/कार विवरण | भीतर और बाहर: | भीतर और बाहर |
पैकेट: | कैन और कार्टन | ||
प्रमुखता देना: | corrosion-resistant automotive paint,silver car refinish paint,metal automotive paint with warranty |
उत्पाद विवरण
Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
Our Products | Our main product is car refinish paint, we also can provide different kinds of car care accessories, like the spray gun, tack cloth, sanding paper, undercoating, mixer, mixing machine, paint cup, tec. |
Quality | From the raw materials to the ready products, we always control the quality strictly. |
Service | We provide OEM/ODM service, if you want the products to be your own brand, please feel free to contact us! |
Fast Delivery | We guarantee to deliver/ship the goods within 7 to 10 days after the order confirmed. |
Meklon Coat Basecoat is a very practical basecoat for automobile paint that is easy to mix and apply. It is perfect for recreating OEM solid, metallic, and pearl color effects because to its outstanding coverage, which offers faultless results and the best color match.
Mixing Ratio
Temperature & Match | Temperature | Clear Coat | Hardener | Thinner |
<15ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Fast Dry Hardener | Fast Dry Thinner | |
15-25ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Standard Hardener | Standard Thinner | |
25-35ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Slow Dry Hardener | Slow Dry Thinner | |
Mixing Ratio | 2 | 1 | 0.2-0.5 |
इस उत्पाद के बारे में अधिक जानकारी जानना चाहते हैं